$ gprof a.out gmon.out
Flat profile:
Each sample counts as 0.01 seconds.
% cumulative self self total
time seconds seconds calls s/call s/call name
67.82 19.60 19.60 32768 0.00 0.00 swarztrauber_
18.30 24.89 5.29 8 0.66 3.11 fftxyz_
10.28 27.86 2.97 6 0.50 0.50 evolve_
1.94 28.42 0.56 2 0.28 0.40 compute_initial_conditions_
0.80 28.65 0.23 65536 0.00 0.00 vranlc_
0.80 28.88 0.23 1 0.23 28.88 appft_
0.07 28.90 0.02 _init
0.00 28.90 0.00 292 0.00 0.00 randlc_
0.00 28.90 0.00 27 0.00 0.00 ilog2_
0.00 28.90 0.00 15 0.00 0.00 timer_clear_
0.00 28.90 0.00 6 0.00 0.00 calculatechecksum_
0.00 28.90 0.00 4 0.00 0.00 elapsed_time_
0.00 28.90 0.00 4 0.00 0.00 ipow46_
0.00 28.90 0.00 4 0.00 0.00 wtime_
0.00 28.90 0.00 3 0.00 0.00 compexp_
0.00 28.90 0.00 2 0.00 0.00 timer_start_
0.00 28.90 0.00 2 0.00 0.00 timer_stop_
0.00 28.90 0.00 1 0.00 28.88 MAIN_
0.00 28.90 0.00 1 0.00 0.00 getclass_
0.00 28.90 0.00 1 0.00 0.00 print_results_
0.00 28.90 0.00 1 0.00 0.00 timer_read_
0.00 28.90 0.00 1 0.00 0.00 verify_
% the percentage of the total running time of the
time program used by this function.
cumulative a running sum of the number of seconds accounted
seconds for by this function and those listed above it.
self the number of seconds accounted for by this
seconds function alone. This is the major sort for this
listing.
calls the number of times this function was invoked, it
this function is profiled, else blank.
self the average number of milliseconds spent in this
ms/call function per call, if this function is profiled,
else blank.
total the average number of milliseconds spent in this
ms/call function and its descendents per call, if this
function is profiled, else blank.
name the name of the function. This is the minor sort
for this listing. The index shows the location of
the function in the gprof listing. If the index is
in parenthesis it shows where it would appear in
the gprof listing if it were to be printed.
Call graph (explanation follows)
granularity: each sample hit covers 8 byte(s) for 0.03% of 28.90 seconds
index % time self children called name
0.00 28.88 1/1 main [3]
[1] 99.9 0.00 28.88 1 MAIN_ [1]
0.23 28.65 1/1 appft_ [2]
0.00 0.00 1/1 print_results_ [21]
0.00 0.00 1/1 getclass_ [20]
-----------------------------------------------
0.23 28.65 1/1 MAIN_ [1]
[2] 99.9 0.23 28.65 1 appft_ [2]
5.29 19.60 8/8 fftxyz_ [4]
2.97 0.00 6/6 evolve_ [6]
0.56 0.23 2/2 compute_initial_conditions_ [7]
0.00 0.00 15/15 timer_clear_ [12]
0.00 0.00 6/6 calculatechecksum_ [13]
0.00 0.00 3/3 compexp_ [17]
0.00 0.00 2/2 timer_start_ [18]
0.00 0.00 2/2 timer_stop_ [19]
0.00 0.00 1/1 verify_ [23]
0.00 0.00 1/1 timer_read_ [22]
-----------------------------------------------
<spontaneous>
[3] 99.9 0.00 28.88 main [3]
0.00 28.88 1/1 MAIN_ [1]
-----------------------------------------------
5.29 19.60 8/8 appft_ [2]
[4] 86.1 5.29 19.60 8 fftxyz_ [4]
19.60 0.00 32768/32768 swarztrauber_ [5]
0.00 0.00 24/27 ilog2_ [11]
-----------------------------------------------
19.60 0.00 32768/32768 fftxyz_ [4]
[5] 67.8 19.60 0.00 32768 swarztrauber_ [5]
-----------------------------------------------
2.97 0.00 6/6 appft_ [2]
[6] 10.3 2.97 0.00 6 evolve_ [6]
-----------------------------------------------
0.56 0.23 2/2 appft_ [2]
[7] 2.7 0.56 0.23 2 compute_initial_conditions_ [7]
0.23 0.00 65536/65536 vranlc_ [8]
0.00 0.00 256/292 randlc_ [10]
0.00 0.00 4/4 ipow46_ [15] -----------------------------------------------
0.23 0.00 65536/65536 compute_initial_conditions_ [7]
[8] 0.8 0.23 0.00 65536 vranlc_ [8]
-----------------------------------------------
(以下、省略)